As a result of our experience, WMP has developed benchmarks for alloy selection. We work with suppliers in a continuing effort to develop new materials and refine the chemical composition of existing alloys.
Our material is 100% recyclable for LEEDS building materials and/or corporate recycling objectives.
Click here to see real time data and pricing on nickel in today’s marketplace: Stainless Steel News & Nickel Prices
| Designaton | Chromium | Nickel | Iron | Carbon | Silicon | Manga- nese |
Other Elements |
Max Oper. Temp ºF |
Weight Factor to Steel |
| C-1017 | Bal. | .15-.20 | .15-.30 | .30-.60 | 1050 | 1.000 | |||
| C-1040 | Bal. | .37-.44 | .15-.30 | .60-.90 | 1050 | 1.000 | |||
| C-1055 | Bal. | .50-.60 | .15-.30 | .60-.90 | 1050 | 1.000 | |||
| 1% Chrome | 1.10-1.50 | Bal. | .07-.15 | .50-1.00 | .30-.60 | 1200 | 1.000 | ||
| 3% Chrome | 2.75-3.25 | Bal. | .15 Max. | 1.00-1.40 | .50 Max. | 1300 | 1.000 | ||
| Type 410 | 11.50-13.50 | Bal. | .15 Max. | 1.00 Max. | 1.00 Max. | 1400 | .982 | ||
| Type 430 | 14.00-18.00 | Bal. | .12 Max. | 1.00 Max. | 1.00 Max | 1400 | .982 | ||
| Type 304 | 18.00-20.00 | 8.00-12.00 | Bal. | .08 Max. | 1.00 Max | 2.00 Max. | 1600 | 1.014 | |
| Type 316 | 16.00-18.00 | 10.00-14.00 | Bal. | .08 Max. | 1.00 Max. | 2.00 Max. | Mo 2.00-3.00 | 1600 | 1.018 |
| Type 316L | 16.00-18.00 | 10.00-14.00 | Bal. | .03 Max. | 1.00 Max | 2.00 Max. | Mo 2.00-3.00 | 1600 | 1.018 |
| Type 317 | 18.00-20.00 | 11.00-15.00 | Bal. | .08 Max. | 1.00 Max. | 2.00 Max. | Mo 3.00-4.00 | 1600 | 1.018 |
| Type 321 | 17.00-19.00 | 9.00-12.00 | Bal. | .08 Max. | 1.00 Max. | 2.00 Max. | Ti 5 x C Min. | 1600 | 1.025 |
| Type 317 | 17.00-19.00 | 9.00-13.00 | Bal. | .08 Max. | 1.00 Max. | 2.00 Max. | Cb 10 x C Min. | 1600 | 1.025 |
| Type 309 | 22.00-24.00 | 12.00-15.00 | Bal. | .20 Max. | 1.00 Max. | 2.00 Max. | 1700 | 1.018 | |
| Type 310 | 24.00-26.00 | 19.00-22.00 | Bal. | .25 Max. | 1.50 Max. | 2.00 Max. | 2000 | 1.018 | |
| Type 314 | 23.00-26.00 | 19.00-22.00 | Bal. | .25 Max. | 1.50-3.00 | 2.00 Max. | 2100 | .986 | |
| 35-19 | 19.00-22.00 | 34.00-37.00 | Bal. | .15 Max. | 1.00-3.00 | 1.00 Max. | 2100 | 1.014 | |
| 35-19 CB | 19.00-22.00 | 34.00-37.00 | Bal. | .15 Max. | 1.00-3.00 | 1.00 Max. | Cb .75-1.50 | 2100 | 1.014 |
| 35-19 CB Refined Chem. |
19.00-22.00 | 34.00-37.00 | Bal. | .15 Max. | 1.00-3.00 | 1.00 Max | Proprietary | 2100 | 1.014 |
| Inconel 803 | 25.00-29.00 | 32.00-37.00 | Bal. | .06-.10 | 1.0 Max | 1.5 Max. | AL .15-.60 | 2150 | 1.014 |
| Inconel 600 | 14.00-17.00 | 72.00 Min. | 6.00-10.00 | .15 Max. | .50 Max. | 1.00 Max. | Cu. .50 Max. | 2100 | 1.074 |
| Inconel 601 | 23.0 Nom. | 60.5 Min. | 14.1 Max. | .05 Max. | .25 Max. | .50 Max. | Cu .25 Max. AL 1.00-1.70 |
2100 | 1.074 |
| Inconel 601 GC | 21.00-25.00 | 58.00-63.-00 | Bal. | .10 Max. | 1.0 Max | 1.0 Max. | AL .80-1.7 ZR .07-.25 N .02-.07 |
2300 | 1.074 |
| 80-20 | 19.00-21.00 | 76.00-78.00 | 1.00 Max. | .15 Max. | .75-1.50 | 2.50 Max. | 2100 | 1.074 | |
| 80-20 CB | 19.00-21.00 | 76.00-78.00 | 1.00 Max. | .15 Max. | .75-1.50 | 2.50 Max. | Cb. .75-1.50 | 2100 | 1.074 |
| 70-30 | 29.00-31.00 | 68.00-70.00 | .50 Max. | .10 Max. | 1.50 Max. | .10 Max | AL .20 Max | 2200 | 1.035 |
| 4024 | 15 | 79 | Nitrogen Resistant Alloy | Proprietary | 2200 | 1.074 | |||





